 | 1/32 DIN Digital Hour Meter Autonics LE8N SeriesBattery powered - 10 year battery life!
Hour meter and timer. | Starting at $53.95 Starting at $43.16 |
 | 3/64 DIN Digital Indicator/Panel Meter Simpson M135 & M145 Mini SeriesMinimum depth requires less than 0.7" (17mm) behind the panel! | Starting at $77.73 Starting at $68.40 |
 | AC or DC Digital Multi-Function Panel Meter Autonics MT4 Y/W SeriesWide variety of measuring functions! | Starting at $95.95 Starting at $76.76 |
 | 3/64 DIN Digital Indicator/Panel Meter SimpsonM235 & M245 Mini-Max SeriesUnique mounting bracket which allows stacking of multiple units! | Starting at $116.57 Starting at $102.58 |
 | 1/8 DIN Digital Indicator/Panel Meter Simpson F35 & F45 Falcon SeriesRequires only 3.12" (79mm) behind the panel! | Starting at $135.50 Starting at $119.24 |
 | Single Phase Energy Meter, Monitors 120 or 230VAC Carlo Gavazzi EM10No need for an external current transformer! | Starting at $150.00 Starting at $120.00 |
 | Single Phase Energy Analyzer, Monitors 120 or 230VAC Carlo Gavazzi EM11Energy measurement plus status of the power supply! | Starting at $215.00 Starting at $172.00 |
 | 1/8 DIN Digital Panel Meter/Controller Simpson Electric H335/345 Hawk3 SeriesHas a 7 segment 4 or 5 digit red LED | Starting at $215.90 Starting at $189.99 |
 | 1/8 DIN Digital Temp Meter/Controller Simpson Electric H340 Hawk3 SeriesHas a 7 segment 4 digit red LED | Starting at $287.59 Starting at $253.08 |
 | Analog VOM (Volt/Ohm Meter) Simpson Electric 260-8 | Starting at $255.90 |
 | Three Phase Compact Energy Meter, Detachable Display Carlo Gavazzi EM21DIN-rail mount or panel mount as an energy meter or transducer!
Detachable, connector-less & battery-less display! | Starting at $353.00 Starting at $282.40 |
 | Analog VOM (Volt/Ohm Meter) Simpson Electric 260-8Xi & 8XPi | Starting at $287.99 |
 | Extra-High Accuracy VOM (Volt/Ohm Meter) Simpson Electric 270-5 | Starting at $307.56 |
 | Handi VOM (Volt/OhmMeter) Simpson Electric 160 (12271) | $308.23 |
 | Rate/Time Meter, Digital Tachometer Dart Controls DM8000Capable of measuring shaft speeds lower than 1 RPM.
1/8 DIN with 1/2" display. | $329.00 $319.13 |
 | Low Power VOM (Volt/Ohm Meter) Simpson Electric 260-6XLM & 260-6XLPM | Starting at $358.94 |
 | Analog VOM (Volt/Ohm Meter) Simpson Electric 260-9S & 9SP | Starting at $447.82 |
 | Energy/Power Quality Transducer, Basic or Advanced Versions Carlo Gavazzi CPTBasic version for measurement and data retransmission. Advanced version is suitable for critical applications and offers many kinds of outputs and PLC type functions. | Starting at $591.00 Starting at $472.80 |
 | Smart Modular Power Analyzer Carlo Gavazzi WM30 SeriesUpdated display capable of showing 4 electrical variables
plus simultaneous energy counter & power demand indicator! | Starting at $800.00 Starting at $640.00 |